CSB2: Council for Systems Biology in Boston
Systems Biology of Human Disease 2009
June 18-19, 2009 in Boston, MA
SBHD 2009 included over 200 participants, 53 poster presenters, and 17 talks. SBHD 2010 is scheduled for June 16-18 at Harvard Medical School. Details of the 2010 conference and registration will be available via this site - check back in January 2010 for details.
Systems Biology of Human Disease 2009 is a two-day conference featuring sessions on cellular responses and decisions, signaling pathways and systems pharmacology, and new genomic- and proteomic-based approaches to understanding disease. In addition to the main sessions, SBHD will include a poster session (on June 18) and additional talks selected from submitted poster abstracts.
Location
The Joseph B. Martin Conference Center
Harvard Medical School
77 Avenue Louis Pasteur
Boston, MA 02115
Pricing and Deadlines
| Registration Type | Early | Regular | Late | |
|---|---|---|---|---|
| Deadline | April 15 | May 15* | June 19 | |
| Cost | Student | $60 | $90 | $90 |
| Non-Student | $80 | $120 | $160 | |
* Poster abstracts deadline is extended to May 27!
Walk-up registration will be available on the day of the conference at the Late registation cost.
Nominated Speakers & Poster Prizes
We particularly invite the submission of poster abstracts. Maximum poster size is 48 inches by 48 inches. The Program Committee will review all abstracts and nominate the top two submissions for full-length talks. Several more posters will be selected for “lightning talks” - these are short talks (less than 5 minutes, 1 slide) designed to preview the poster presentation.
Schedule
Thursday, June 18, 2009
| 7:45am - 8:15am | Continental Breakfast & Registration |
| 8:15am - 8:30am | Peter Sorger, Harvard Medical School Welcome & Opening Remarks |
| Session One: Cell Signaling and Disease | |
| 8:30am - 9:10am | Douglas Lauffenburger, Massachusetts Institute of Technology Quantitative Systems Analysis of Tumor Cell Migration |
| 9:10am - 9:50am | Richard Bond, University of Houston Beta- Agonists and Beta-Blockers in Asthma; Unraveling a Paradox |
| 9:50am - 10:30am | Suzanne Gaudet, Dana-Farber Cancer Institute & Harvard Medical School Variability in the Control of Ligand-Induced Cell Death |
| 10:30am - 10:50am | Break |
| 10:50am - 11:30am | Philippe Cluzel, Harvard University Genealogy of the Multi-Antibiotics Resistance System in Bacteria |
| 11:30am - 12:10pm | Emily Pace. Merrimack Pharmaceuticals Therapeutically Targeting ErbB3: A Key Node in Ligand-Induced Activation of the ErbB-PI3K Axis |
| 12:10pm - 12:50pm | Shubha Govind, City University of New York Biology of Microtumors and Inflammation: Studies in Drosophila |
| 12:50pm - 1:40pm | Lunch |
| Session Two: Genomics and Proteomics | |
| 1:40pm - 2:20pm | Elba Serrano, New Mexico State University and Cell Decision Processes Center, MIT Organ Systems of the Inner Ear and Disorders of Hearing and Balance |
| 2:20pm - 3:00pm | Stanley Shaw, MGH Center for Systems Biology Placing Disease Mutations in Context: Small Molecule-Gene Interactions in Patient Cells |
| 3:00pm - 3:40pm | Nathanael Gray, Dana Farber Cancer Institute Pfizer-CSB2 Prize Recipient Discovering and Exploiting Kinase Inhibitors to Treat Cancer |
| 3:40pm - 4:00pm | Break |
| 4:00pm - 4:30pm | Brian Harms, Merrimack Pharmaceuticals (Poster #26) Computational Modeling and Simulation Guide the Development of MM-111, a Bispecific Antibody Targeting ErbB3 in ErbB2-Overexpressing Tumors |
| 4:30pm - 5:00pm | Taran Gujral, Harvard University (Poster #22) A System-Wide Analysis of the Wnt Signaling Network Identifies Novel Markers of Tumor Progression |
| 5:00pm - 5:30pm | Lightning Talks: Poster Overviews from Selected Presenters |
| 5:30pm - 7:00pm | Poster Session & Refreshments |
| 7:00pm | Adjourn |
Friday, June 19, 2009
| 7:45am - 8:30am | Continental Breakfast & Registration |
| Session Three: Systems Pharmacology | |
| 8:30am - 9:10am | A.J. Marian Walhout, University of Massachusetts Medical School Gene-Centered Regulatory Networks |
| 9:10am - 9:50am | Gabriel Helmlinger, Novartis Institutes for Biomedical Research Drug-Disease Modeling and its Applications in Model-Based Pharmaceutical R&D |
| 9:50am - 10:30am | Olga Troyanskaya, Princeton University Understanding Human Disease Through Functional Networks |
| 10:30am - 10:50am | Break |
| 10:50am - 11:30am | Vamsi K. Mootha, Harvard Medical School Defining the Genomic Basis and Metabolic Consequences of Human Mitochondrial Disorders |
| 11:30am - 12:10pm | Uri Alon, Weizmann Institute Dynamic Proteomics of Cancer Cells Responding to Drugs |
| 12:10pm - 12:50pm | Ernest Fraenkel, Massachusetts Institute of Technology Merrimack-CSB2Prize Recipient Using High-Throughput Data to Understand Disease |
| 12:50pm | Adjourn |
Public Transportation
The MBTA website will help you navigate Boston’s excellent public transit system.
D Line (Green) Subway: Take train to Longwood Station. From station, turn left on to Chapel Street and walk up a short hill to Longwood Avenue. Turn left on to Longwood Avenue. Follow until Avenue Louis Pasteur and take left. The Conference Center is on the left (about a 10 minute walk).
E Line (Green) Subway: Take train to Longwood Medical Area Station. From stop, proceed down Longwood Avenue towards the hospitals. Take right onto Avenue Louis Pasteur. The Conference Center is located on the left (about a 2 minute walk).
Sponsors
- Council for Systems Biology in Boston (CSB2)
- Cell Decision Processes Center (CDP) - NIGMS P50-GM68762
- The Department of Systems Biology, Harvard Medical School
- The Harvard FAS Center for Systems Biology - NIGMS P50-GM68763